2019 TOTAL | ||||||
Photographer | February (Action) | April (Street) | June (Abstracts) | August (Reflections) | October (Landscapes) | Total Points |
Gittel Price | 25 | 10 | 15 | 20 | 70 | |
Travis Rhoads | 15 | 35 | 50 | |||
Cheryl Tarr | 20 | 20 | 40 | |||
Rocky Moore | 10 | 20 | 30 | |||
Steve Floersheim | 20 | 10 | 30 | |||
Jim Meloy | 6 | 5 | 1 | 15 | 27 | |
Steve Grundy | 25 | 1 | 1 | 27 | ||
Steve Ryf | 15 | 10 | 25 | |||
Eric Burkard | 21 | 1 | 22 | |||
Steve Layman | 20 | 20 | ||||
Michael Amos | 5 | 1 | 1 | 10 | 17 | |
Daryl O'Hare | 16 | 16 | ||||
Greg Evans | 15 | 15 | ||||
Marvin Price | 15 | 15 | ||||
Patrick Caffrey | 10 | 5 | 15 | |||
Steve Harrison | 15 | 15 | ||||
Van Redmond | 15 | 15 | ||||
Jay Kaufman | 1 | 10 | 11 | |||
Loizos Nikolaou | 10 | 10 | ||||
Michael Birnbaum | 10 | 10 | ||||
Mike Garver | 10 | 10 | ||||
Paul Peterson | 1 | 5 | 6 | |||
John Embleton | 5 | 5 | ||||
Leonid Slutsker | 10 | 5 | ||||
Bonnie Watson | 1 | 1 | ||||
Margery Diamond | 1 | 1 | ||||
Perry McNeal | 1 | 1 | ||||
Ronnie Landau | 1 | 1 | ||||
Sherri Feliccia | 1 | 1 | ||||
Stacie Moore | 1 | 1 | ||||
Tom Hoffman | 1 | 1 | ||||
2019 DIGITAL | ||||||
Photographer | February (Action) | April (Street) | June (Abstracts) | August (Reflections) | October (Landscapes) | Total Points |
Rocky Moore | 10 | 20 | 30 | |||
Steve Floersheim | 20 | 10 | 30 | |||
Gittel Price | 5 | 20 | 25 | |||
Eric Burkard | 20 | 20 | ||||
Steve Layman | 20 | 20 | ||||
Daryl O'Hare | 15 | 15 | ||||
Marvin Price | 15 | 15 | ||||
Steve Ryf | 15 | 15 | ||||
Travis Rhoads | 15 | 15 | ||||
Van Redmond | 15 | 15 | ||||
Loizos Nikolaou | 10 | 10 | ||||
Michael Amos | 10 | 10 | ||||
Michael Birnbaum | 10 | 10 | ||||
Jim Meloy | 1 | 5 | 1 | 7 | ||
Paul Peterson | 1 | 5 | 6 | |||
Steve Grundy | 5 | 1 | 6 | |||
Leonid Slutsker | 5 | 5 | ||||
Bonnie Watson | 1 | 1 | ||||
Jay Kaufman | 1 | 1 | ||||
Margery Diamond | 1 | 1 | ||||
Ronnie Landau | 1 | 1 | ||||
Tom Hoffman | 1 | 1 | ||||
2019 PRINT | ||||||
Photographer | February (Action) | April (Street) | June (Abstracts) | August (Reflections) | October (Landscapes) | Total Points |
Gittel Price | 20 | 10 | 15 | 45 | ||
Cheryl Tarr | 20 | 20 | 40 | |||
Travis Rhoads | 15 | 20 | 35 | |||
Steve Grundy | 20 | 1 | 21 | |||
Jim Meloy | 5 | 15 | 20 | |||
Greg Evans | 15 | 15 | ||||
Patrick Caffrey | 10 | 5 | 15 | |||
Steve Harrison | 15 | 15 | ||||
Jay Kaufman | 10 | 10 | ||||
Mike Garver | 10 | 10 | ||||
Steve Ryf | 10 | 10 | ||||
Michael Amos | 5 | 1 | 1 | 7 | ||
John Embleton | 5 | 5 | ||||
Leonid Slutsker | 5 | 5 | ||||
Eric Burkard | 1 | 1 | 2 | |||
Daryl O'Hare | 1 | 1 | ||||
Perry McNeal | 1 | 1 | ||||
Sherri Feliccia | 1 | 1 | ||||
Stacie Moore | 1 | 1 | ||||
1st Place = 20 Points
2nd Place = 15 Points
3rd Place = 10 Points
4th Place = 5 Points
Honorable Mention = 1 Point