Photographer | Feb. (Shafts of Light) | April (Rain) | June (Wildlife) | August (B&W) | October (Decayed) | Total Points |
Cheryl Tarr | 20 | 15 | 35 | |||
Paul Peterson | 35 | 35 | ||||
Michael Burris | 20 | 5 | 25 | |||
Jim Smith | 1 | 20 | 21 | |||
Monica Plummer | 1 | 20 | 21 | |||
Tricia Raffensperger | 20 | 1 | 21 | |||
Eric Burkard | 5 | 5 | 10 | 20 | ||
Gary Landau | 15 | 15 | ||||
Gittel Price | 15 | 15 | ||||
Marvin Price | 15 | 15 | ||||
Pierre Mouyal | 15 | 15 | ||||
Johnston Clark | 10 | 1 | 11 | |||
Bear Hines | 10 | 10 | ||||
Rick Olsen | 10 | 10 | ||||
Rohit Kamboj | 10 | 10 | ||||
Steve Ryf | 10 | 10 | ||||
Michael Amos | 5 | 1 | 6 | |||
Michael Lerch | 5 | 1 | 6 | |||
Ben Pipitone | 1 | 1 | ||||
Jim Meloy | 1 | 1 | ||||
Michael Birnbaum | 1 | 1 | ||||
Mike Garver | 1 | 1 | ||||
Natalie Birnbaum | 1 | 1 | ||||
Pat Caffrey | 1 | 1 | ||||
Serge Migdal | 1 | 1 | ||||
Steve Grundy | 1 | 1 | ||||
Tim Wolfe | 1 | 1 | ||||
TOTAL POINTS | 305 |
1st Place = 20 Points
2nd Place = 15 Points
3rd Place = 10 Points
4th Place = 5 Points
Honorable Mention = 1 Point