2021 RPS DIGITAL Photo Review Points | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | March | May | July | September | November | |||||||||||||||||||||
Photographer | "My Best Shot of 2020" | "Painterly" | "Abstracts" | "Macro & Close Up" | "Animals of Any Kind" | "Night Photography" | TOTAL | |||||||||||||||||||
Steve Ryf | 20 | 15 | 1 | 36 | ||||||||||||||||||||||
Eric Burkard | 1 | 1 | 15 | 10 | 27 | |||||||||||||||||||||
Greg Evans | 20 | 1 | 21 | |||||||||||||||||||||||
Jenn Cardinell | 20 | 1 | 21 | |||||||||||||||||||||||
Michael Birnbaum | 20 | 1 | 21 | |||||||||||||||||||||||
Vicky Jaksic | 20 | 20 | ||||||||||||||||||||||||
Beverly Korfin | 15 | 15 | ||||||||||||||||||||||||
Michael Burris | 5 | 10 | 15 | |||||||||||||||||||||||
Paul Peterson | 15 | 15 | ||||||||||||||||||||||||
Tawni Blamble | 15 | 15 | ||||||||||||||||||||||||
Gittel Price | 10 | 10 | ||||||||||||||||||||||||
Marvin Price | 10 | 10 | ||||||||||||||||||||||||
Michael Amos | 10 | 10 | ||||||||||||||||||||||||
Jay Kaufman | 5 | 1 | 6 | |||||||||||||||||||||||
Monica Plummer | 5 | 5 | ||||||||||||||||||||||||
Van Redmond | 5 | 5 | ||||||||||||||||||||||||
Veronica Moreno | 5 | 5 | ||||||||||||||||||||||||
Tim Wolfe | 1 | 1 | 2 | |||||||||||||||||||||||
Adrian Boyer | 1 | 1 | ||||||||||||||||||||||||
Boozer Downs | 1 | 1 | ||||||||||||||||||||||||
David Hedges | 1 | 1 | ||||||||||||||||||||||||
George Tibaldi | 1 | 1 | ||||||||||||||||||||||||
Jim Meloy | 1 | 1 | ||||||||||||||||||||||||
Johnston Clark | 1 | 1 | ||||||||||||||||||||||||
Leonid Slutsker | 1 | 1 | ||||||||||||||||||||||||
Michael Lerch | 1 | 1 | ||||||||||||||||||||||||
Natalie Birnbaum | 1 | 1 | ||||||||||||||||||||||||
Pat Caffrey | 1 | 1 | ||||||||||||||||||||||||
Steve Harrison | 1 | 1 | ||||||||||||||||||||||||
Susan Black | 1 | 1 | ||||||||||||||||||||||||
Susan Fine | 1 | 1 | ||||||||||||||||||||||||
Tracie Joyner | 1 | 1 | ||||||||||||||||||||||||
1st Place = 20 Points | ||||||||||||||||||||||||||
2nd Place = 15 Points | ||||||||||||||||||||||||||
3rd Place = 10 Points | ||||||||||||||||||||||||||
4th Place = 5 Points | ||||||||||||||||||||||||||
Honorable Mention = 1 Point |