| 2023 Photo Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated: June 14, 2023 | |||||||||||||
| Date: | 1/10/2023 | 3/3/2023 | 3/7/2023 | 5/1/2023 | 5/2/2023 | ||||||||
| Photo Review: Your Favorite Photo January 10, 2023 | 27th Annual Expressions of Light Member Exhibit Mar 03-Mar 31, 2023 | Photo Review: Rain March 07, 2023 | 5th Annual Flower Show May 01-June 02, 2023 | Photo Review: B&W / Monochrome May 2, 2023 | |||||||||
| Photographer | Digital Points | Print Points | Print Points | Digital Points | Print Points | Print Points | Digital Points | Print Points | Total Digital Points | Total Print Points | |||
| Alan Duncan | 1 | 0 | 1 | ||||||||||
| Beverly Korfin | 15 | 0 | 15 | ||||||||||
| Braxton Greer | 1 | 1 | 0 | ||||||||||
| Carlos Jansenson | 1 | 1 | 0 | ||||||||||
| Cheryl Tarr | 20 | 1 | 21 | 0 | |||||||||
| Clay Fisher | 40 | 1 | 1 | 40 | |||||||||
| Daryl O'Hare | 1 | 15 | 15 | 16 | 15 | ||||||||
| Ela Marie Blanton | 20 | 1 | 15 | 1 | 1 | 36 | |||||||
| Eric Steindorf | 20 | 20 | 0 | ||||||||||
| Ginger Kirk | 1 | 20 | 0 | 21 | |||||||||
| Gittel Price | 1 | 1 | 5 | 20 | 15 | 6 | 36 | ||||||
| Jacek Siemianowicz | 10 | 10 | 0 | ||||||||||
| Jack Renshaw | 1 | 1 | 0 | ||||||||||
| Janerio Morgan | 1 | 0 | 1 | ||||||||||
| Jeffrey Mitchell | 1 | 1 | 0 | ||||||||||
| Jim Meloy | 10 | 0 | 10 | ||||||||||
| John Minnick | 15 | 1 | 15 | 1 | |||||||||
| Karen Varsha | 11 | 0 | 11 | ||||||||||
| Marvin Price | 10 | 10 | 0 | ||||||||||
| Michael Amos | 1 | 1 | 0 | 2 | |||||||||
| Michael Birnbaum | 15 | 15 | 0 | ||||||||||
| Michael Burris | 15 | 15 | 0 | 30 | |||||||||
| Micheal Lerch | 20 | 10 | 20 | 10 | |||||||||
| Michelle Simmons | 5 | 10 | 20 | 15 | 1 | 20 | 31 | ||||||
| Monica Plummer | 1 | 1 | 1 | 1 | |||||||||
| Niki Murphy | 1 | 1 | 1 | 1 | |||||||||
| Pat Caffrey | 20 | 0 | 20 | ||||||||||
| Rocky Moore | 25 | 5 | 0 | 30 | |||||||||
| Sherri Feliccia | 1 | 0 | 1 | ||||||||||
| Steve Harrison | 1 | 1 | 1 | 1 | |||||||||
| Steve Ryf | 1 | 0 | 1 | ||||||||||
| Susan James | 30 | 5 | 10 | 5 | 40 | ||||||||
| Tricia Raffensperger | 2 | 0 | 2 | ||||||||||
| Van Redmond | 15 | 0 | 15 | ||||||||||
